| 
                   
					  
					  
					
					MORPHOLOGICAL MODELLING OF ESTUARIES AND INLETS IN SUPPORT 
					OF ECOLOGICAL EVALUATIONS 
					 
					J.A. (Dano) Roelvink 
					UNESCO-IHE Institute for Water Education, P.O. Box 3015, 
					2601 DA Delft, The Netherlands 
					and WL | Delft Hydraulics, p.o. box 177, 2600 MH Delft, The 
					Netherlands.  
					Email: 
					d.roelvink@unesco-ihe.org  
					 
  
					
					Abstract: This paper discusses the role of morphological 
					modelling in support of environmental impact assessments, 
					based on recent experiences in the Netherlands. An overview 
					of the state-of-the-art in morphological modelling is 
					presented first. Traditionally, morphological modelling has 
					been applied in analyzing erosion and sedimentation problems 
					and to evaluate management options. In our recent 
					experience, the most important and most demanding use of 
					morphological models has been to support ecological 
					evaluations of the impact of large-scale land reclamations 
					or dredging strategies, which require different parameters 
					and therefore different approaches.  
					 
					Keywords: Morphological modelling, land reclamation, 
					dredging strategy, sand mining. 
   |